The vertical-lift boom offers more lift height and reach at the top of the lift path, for more stability and truck-loading ability.
Final Tier 4 (FT4)/EU Stage IV diesel engine packs plenty of power and torque.
Large coolers provide increased heat rejection for superior performance in severe, high-load conditions. Engine-mounted belt-driven cooling fan delivers efficient, reliable performance.
The low center of gravity and superior balance provide exceptional agility and stability on slopes.
Larger entryways with swing-out doors make it easier to get in, get comfortable, and get on with it. Inside, there’s more productivity-enhancing foot- and legroom.
Electrohydraulic (EH) joysticks are standard.
Generous tank capacity and fuel-efficient diesels enable daylong operation, letting you accomplish more between fill-ups.
Swing open the rear door and tilt up the hood for convenient ground-level access to dipsticks, fuel- and fluid-filler necks, and filters.
Equipped with optional 15.8-in.-wide track, the 317G CTL’s ground pressure is just 4.5 psi, letting you work in soft underfoot conditions.
Ground pressure with standard 12.6-in.-wide track is only 5.5 psi. Standard 12.6-in.-wide track is only 5.5 psi.
DESCRIPTION | 317g-compact-track-loader Current Model |
---|---|
DRIVELINE | |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV86CHT |
Emission Rating | Tier 4 |
Aspiration | Turbo |
Displacement, ltr (Inches�) | 2.1 (128) |
Rated Speed, rpm | 2600 |
Engine Output - Net, kW (hp) | 45.6 (61) |
Engine Output - Gross, kW (hp) | 48.5 (65) |
Torque, Nm (lbf / ft) | 207 (153) |
Track Shoe Width, mm (inches) | 320 (12.6) |
DIMENSIONS | |
Length - No Bucket, mm (inches) | 2630 (103) |
Length - With Bucket, mm (inches) | 3240 (127.6) |
Width - No Bucket, mm (inches) | 1650 (65.1) |
Height - Top Of Cab, mm (inches) | 1990 (78.5) |
Ground Clearance, mm (inches) | 210 (8.3) |
Rear Departure Angle, � | 32.3 |
Track Gauge, mm (inches) | 1330 (52.5) |
Height to Hinge Pin, mm (inches) | 3070 (121) |
Dump Angle, � | 42 |
Dump Height - Maximum, mm (inches) | 2430 (95.6) |
Rollback - Ground Level, � | 30 |
CAPACITIES | |
PERFORMANCE | |
Rated Operating Capacity, kg (lbs) | 965 (2125) |
Tipping Load, kg (lbs) | 2756 (6070) |
Ground Bearing Pressure, kPa (PSI) | 38 (5.5) |
Speed - Maximum, kph (mph) | 11.3 (7) |
Breakout - Lift, kN (lbf) | 22.2 (5000) |
Breakout - Bucket, kN (lbf) | 26.6 (6000) |
Hydraulic Power, kW (hp) | 23.159 (31) |
Pump Flow, lt/min (gallons (US) / min) | 59 (16) |
System Pressure, bar (PSI) | 237.87 (3450) |
WEIGHTS | |