Select as many clearance items as you wish by checking the box and clicking "Request Quote" in the lower left-hand corner. After receiving your submission, an AGUP Equipment salesperson will reach back out to you with additional details on your selection(s).
Stock | Model Year | Model Name | List Price | Invoice Price | |
---|---|---|---|---|---|
N150981 | 2023 | 2032R | $35,309 | $28,136 | |
N143828 | 2023 | 2038R | $37,659 | $30,017 | |
N143829 | 2023 | 2038R | $37,659 | $30,017 | |
N151007 | 2022 | 3025D | $28,338 | $22,542 | |
N151009 | 2022 | 3025D | $28,338 | $22,542 | |
N144021 | 2023 | 3032E | $32,700 | $26,034 | |
N144024 | 2023 | 3032E | $32,700 | $26,034 | |
N144025 | 2023 | 3032E | $32,700 | $26,034 | |
N144030 | 2023 | 3032E | $32,700 | $26,034 | |
N144038 | 2023 | 3032E | $32,444 | $25,830 | |
N147929 | 2023 | 3032E | $32,700 | $26,034 | |
N147931 | 2023 | 3032E | $32,700 | $26,034 | |
N151026 | 2022 | 3035D | $33,051 | $26,316 | |
N145535 | 2023 | 3038E | $35,959 | $28,644 | |
N145842 | 2023 | 3038E | $35,959 | $28,644 | |
N145846 | 2023 | 3038E | $35,959 | $28,644 | |
N145847 | 2023 | 3038E | $35,959 | $28,644 | |
N145849 | 2023 | 3038E | $35,959 | $28,644 | |
N147138 | 2023 | 3038E | $35,567 | $28,330 | |
N147141 | 2023 | 3038E | $35,567 | $28,330 | |
N147142 | 2023 | 3038E | $35,567 | $28,330 | |
N147926 | 2023 | 3038E | $35,567 | $28,330 | |
N151039 | 2023 | 3038E | $35,959 | $28,644 | |
N151040 | 2023 | 3038E | $35,959 | $28,644 | |
N151046 | 2023 | 3038E | $35,959 | $28,644 | |
N151048 | 2023 | 3038E | $35,959 | $28,644 | |
N151049 | 2023 | 3038E | $35,959 | $28,644 | |
N145860 | 2022 | 3043D | $36,821 | $29,335 | |
N144786 | 2023 | 4044M | $43,233 | $34,421 | |
N150382 | 2022 | 4044M | $43,233 | $34,421 | |
N150386 | 2022 | 4044M | $44,628 | $35,539 | |
N151056 | 2022 | 4044M | $44,628 | $35,539 | |
N144797 | 2022 | 4052M | $48,172 | $38,377 | |
N144801 | 2022 | 4052M | $48,172 | $38,377 | |
N146759 | 2022 | 4052M | $48,172 | $38,377 | |
N146761 | 2022 | 4052M | $48,172 | $38,377 | |
N142498 | 2022 | 4066M | $53,677 | $42,783 |
2032R | |
Year | 2023 |
Stock | N150981 |
List Price | $35,309 |
Invoice Price | $28,136 |
2038R | |
Year | 2023 |
Stock | N143828 |
List Price | $37,659 |
Invoice Price | $30,017 |
2038R | |
Year | 2023 |
Stock | N143829 |
List Price | $37,659 |
Invoice Price | $30,017 |
3025D | |
Year | 2022 |
Stock | N151007 |
List Price | $28,338 |
Invoice Price | $22,542 |
3025D | |
Year | 2022 |
Stock | N151009 |
List Price | $28,338 |
Invoice Price | $22,542 |
3032E | |
Year | 2023 |
Stock | N144021 |
List Price | $32,700 |
Invoice Price | $26,034 |
3032E | |
Year | 2023 |
Stock | N144024 |
List Price | $32,700 |
Invoice Price | $26,034 |
3032E | |
Year | 2023 |
Stock | N144025 |
List Price | $32,700 |
Invoice Price | $26,034 |
3032E | |
Year | 2023 |
Stock | N144030 |
List Price | $32,700 |
Invoice Price | $26,034 |
3032E | |
Year | 2023 |
Stock | N144038 |
List Price | $32,444 |
Invoice Price | $25,830 |
3032E | |
Year | 2023 |
Stock | N147929 |
List Price | $32,700 |
Invoice Price | $26,034 |
3032E | |
Year | 2023 |
Stock | N147931 |
List Price | $32,700 |
Invoice Price | $26,034 |
3035D | |
Year | 2022 |
Stock | N151026 |
List Price | $33,051 |
Invoice Price | $26,316 |
3038E | |
Year | 2023 |
Stock | N145535 |
List Price | $35,959 |
Invoice Price | $28,644 |
3038E | |
Year | 2023 |
Stock | N145842 |
List Price | $35,959 |
Invoice Price | $28,644 |
3038E | |
Year | 2023 |
Stock | N145846 |
List Price | $35,959 |
Invoice Price | $28,644 |
3038E | |
Year | 2023 |
Stock | N145847 |
List Price | $35,959 |
Invoice Price | $28,644 |
3038E | |
Year | 2023 |
Stock | N145849 |
List Price | $35,959 |
Invoice Price | $28,644 |
3038E | |
Year | 2023 |
Stock | N147138 |
List Price | $35,567 |
Invoice Price | $28,330 |
3038E | |
Year | 2023 |
Stock | N147141 |
List Price | $35,567 |
Invoice Price | $28,330 |
3038E | |
Year | 2023 |
Stock | N147142 |
List Price | $35,567 |
Invoice Price | $28,330 |
3038E | |
Year | 2023 |
Stock | N147926 |
List Price | $35,567 |
Invoice Price | $28,330 |
3038E | |
Year | 2023 |
Stock | N151039 |
List Price | $35,959 |
Invoice Price | $28,644 |
3038E | |
Year | 2023 |
Stock | N151040 |
List Price | $35,959 |
Invoice Price | $28,644 |
3038E | |
Year | 2023 |
Stock | N151046 |
List Price | $35,959 |
Invoice Price | $28,644 |
3038E | |
Year | 2023 |
Stock | N151048 |
List Price | $35,959 |
Invoice Price | $28,644 |
3038E | |
Year | 2023 |
Stock | N151049 |
List Price | $35,959 |
Invoice Price | $28,644 |
3043D | |
Year | 2022 |
Stock | N145860 |
List Price | $36,821 |
Invoice Price | $29,335 |
4044M | |
Year | 2023 |
Stock | N144786 |
List Price | $43,233 |
Invoice Price | $34,421 |
4044M | |
Year | 2022 |
Stock | N150382 |
List Price | $43,233 |
Invoice Price | $34,421 |
4044M | |
Year | 2022 |
Stock | N150386 |
List Price | $44,628 |
Invoice Price | $35,539 |
4044M | |
Year | 2022 |
Stock | N151056 |
List Price | $44,628 |
Invoice Price | $35,539 |
4052M | |
Year | 2022 |
Stock | N144797 |
List Price | $48,172 |
Invoice Price | $38,377 |
4052M | |
Year | 2022 |
Stock | N144801 |
List Price | $48,172 |
Invoice Price | $38,377 |
4052M | |
Year | 2022 |
Stock | N146759 |
List Price | $48,172 |
Invoice Price | $38,377 |
4052M | |
Year | 2022 |
Stock | N146761 |
List Price | $48,172 |
Invoice Price | $38,377 |
4066M | |
Year | 2022 |
Stock | N142498 |
List Price | $53,677 |
Invoice Price | $42,783 |
*Offer ends June 30th, 2024. Some exclusions apply. See dealer for details.