An exclusive, two-year, single-source, bumper-to-bumper warranty is for all John Deere commercial mowing equipment. The warranty is best in class and places John Deere at the forefront of commercial mowing. It is hassle free, with one company handling all of the paperwork.
Â
Rubber, wide-profile, flat-free front caster wheels provide a smooth cut.
John Deere provides application-specific Environmental Protection Agency (EPA) and California Air Resources Board (CARB) approved field-installed propane conversion kits for specific John Deere Commercial Walk-Behind Mowers, QuikTrak Mowers, and ZTrak Mowers. The conversion kits include all components required to convert the engines to operate on propane fuel. Single-tank or dual-tank brackets (depending on the vehicle) are provided for securely holding the propane tank(s) to the vehicle.
Propane tanks are not included.
Optional altitude kit is required when operating at altitudes above 2000 ft (610 m). The operator’s manual provided with the propane conversion kit provides further details. Parts must be ordered separately through John Deere Parts.
Propane facts:
Advantages of John Deere propane conversion kits include:
Propane tank mounting bracket options:
Optional tank and configurations and sizes are available to provide operators the ability to tailor for run time:
NOTE: Reference the “Propane and Attachment Compatibility Chart” to determine tank configurations that are compatible.
Engine displacement | FS603cc | FS726cc | FX726cc | FX852cc |
Average consumption (lb [kg]/hr) | 3.9 (1.8) | 4.2 (1.9) | 4.2 (1.9) | 5.8 (2.6) |
Run time (hours) with 20-lb (9.1-kg) tank | 5.1 | 4.8 | 4.8 | 3.4 |
Run time (hours) with 33.5-lb (15.2-kg) tank | Not available | 8.0 | 8.0 | 5.8 |
Run time (hours) with 43.5-lb (19.7-kg) tank | Not available | 10.4 | 10.4 | 7.5 |
NOTE: Conversion to propane is not intended for units with engines having more than 250 hours of use.
Commercial Walk-Behind Mowers
WG Series | WH Series | WHP Series | |||||||||
Model | WG32A | WG36A | WG48A | WH36A | WH48A | WH52A | WH61A | WHP36A | WHP48A | WHP52A | WHP61A |
Engine model | FS481V | FS481V | FS481V | FS481V | FS600V | FS600V | FS691V | FS481V | FS600V | FS600V | FS691V |
Engine displacement | 603 cc | 603 cc | 603 cc | 603 cc | 603 cc | 603 cc | 726 cc | 603 cc | 603 cc | 603 cc | 726 cc |
Propane kit model number | Not available | Not available | Not available | FS603cc | FS603cc | FS603cc | FS726cc | FS603cc | FS603cc | FS603cc | FS726cc |
QuikTrak Mowers
E Series | M Series | R Series | |||||||
Model | 652E | 636M | 648M | 652M | 648R | 652R | 652R EFI | 661R | 661R EFI |
Engine model | FX691V | FS600V | FX691V | FX691V | FX691V | FX730V | ECV740 EFI | FX730V | ECV740 EFI |
Engine displacement | 726 cc | 603 cc | 726 cc | 726 cc | 726 cc | 726 cc | 747 cc | 726 cc | 747 cc |
Propane kit model number | FX726cc | Not available | Not available | Not available | FX726cc | FX726cc | Not available | FX726cc | Not available |
Commercial ZTrak Mowers
E Series | M Series | R Series | ||||||||
Model | Z915E | Z920M | Z925M FF | Z930M | Z930M EFI | Z950M | Z960M | Z930R | Z950R | Z970R |
Engine model | CV742 | FX730V | FCV740 | FX801V | ECV749 | FX850V | FX921V | FX801V | FX850V | FX1000V |
Engine displacement | 747 cc | 726 cc | 747 cc | 852 cc | 747 cc | 852 cc | 999 cc | 852 cc | 852 cc | 999 cc |
Propane kit model number | Not available | FX726cc* | Not available | FX852cc* | Not available | FX852cc* | Not available | FX852cc* | FX852cc* | Not available |
Worthington tanks are manufactured by Worthington Industries, Inc.
The WH Series Mowers are equipped with an infinitely variable hydrostatic drive system with reverse, which does the following:
The WH Series Mowers also come equipped with a six-position hydrostatic-transmission adjustment plate. This feature allows an operator to adjust the sensitivity of the hydrostatic transmission to provide ultimate control and comfort.
John Deere commercial mower decks have always demonstrated quality, performance, and durability. The 7-gauge, 0.179-in. (4.6-mm), fabricated floating mower deck delivers an extremely high-quality cut in diverse conditions.
Features:
Â
Wide and large drive wheels provide excellent traction with low turf compaction. They also provide maximum curb climbing. The square shoulder improves hillside performance.
Â
The tire sizes for the WH Series models are as follows:
All of the controls on a WH Series Mower are within comfortable reach of the operator.
Â
The location and simplified operation of the following controls on all models offer greater convenience, improved productivity, and increased safety:Â
WH36A Commercial Walk-Behind Mower is powered by a 14.5-hp (10.8-kW) air-cooled, vertical-shaft engine.
WH48A and WH52A Commercial Walk-Behind Mowers are powered by 18.5-hp (13.8-kW) air-cooled, vertical-shaft engines.
WH61A Commercial Walk-Behind Mower is powered by a 23-hp (17.2-kW) air-cooled, vertical-shaft engine.
Engine features:
A 3-cu ft (85-L) capacity grass catcher is available as an attachment for field conversion. Made of strong yet lightweight steel, the grass catcher provides an easy means for collecting thatch and leaves.
The grass-collecting system offers the following features:
Compare the specifications of up to 4 models
Key Specs | wh48a-mower Current Model |
---|---|
Engine manufacturer/model | FS600V |
Engine power | 18.5 hp 13.8 kW |
Fuel tank capacity | 5.8 U.S. gal. 21.9 L |
Mower deck Size | Floating style: 48 in. 122 cm |
Blade tip speed | Approximately 18,000 fpm 5,486 m/min |
Transmission | Hydrostatic, twin loop control type, Hydro-Gear pumps, 10Â cc |
Speed range | Forward: 0-7 mph 0-11.3 km/h Reverse: 0-3 mph 0-4.8 km/h |
Drive wheels | 16x7.5-8 |
Caster wheels | 9x3.5-4, flat free |
Warranty | 24 month, single source commercial |
Engine | |
Manufacturer/model | FS600V |
Power | 18.5 hp 13.8 kW |
Displacement | 36.8 cu in. 603 cc |
Cylinders | Two |
Crankcase capacity | With filter, 1.8 U.S. qt 1.7 L |
Operating speed | 3,600 rpm |
Idle Speed | 1,550 rpm |
Ignition/Starter | Electronic/electric start |
Valving | Overhead valves |
Oil filter | Standard |
Lubrication | Full pressure |
Governor | Flyweight all speed governor |
Hourmeter | Standard, digital |
Cooling system | Air cooled |
Air cleaner | Dual element |
Muffler | Low tone |
Fuel System | |
Fuel type | Gasoline |
Fuel tank capacity | 5.8 U.S. gal. 21.9 L |
Fuel pump | Pulse |
Fuel delivery system | Carburetor |
Fuel tank switch/Shut off valve | Shut off valve |
Filler neck opening | |
Fuel pickup | Top draw |
Electrical System | |
Ignition | Electronic spark |
Hourmeter | Standard, digital |
Operator presence starting system | Standard |
Drivetrain | |
Transmission | Hydrostatic, twin loop control type, Hydro-Gear pumps, 10 cc |
Wheel motors | Parker-Ross™ |
Shift mechanism | |
Tires | |
Drive wheels | 16x7.5-8 |
Outside to outside tire measurement | 41.25 in. 104.8 cm |
Caster wheels | 9x3.5-4, flat free |
Shift mechanism | Electric clutch type |
Travel Speed | |
Forward speeds | |
Reverse speeds | |
Speed range | Forward, 7 mph 0-11.3 km/h Reverse, 0-3 mph 0-4.8 km/h |
Brakes | |
Dimensions | |
Height | 43 in. 109.2 cm |
Length with deck | 75 in. 191 cm |
Width | With with deflector, 60.8 in. 154.4 cm |
Weight | 670 lb 303.9 kg |
Mower Decks | |
Buyer's note | |